F-14 Tomcat:   
History   
Specifications   
Bureau Numbers   
Walk-Around   
Squadrons   
Photos   
Books   
Memorabilia   

Other Topics:   
Grumman A/C   
EXTRA 400   
A/C Photos   
Links   
Guestbook   
Credits   
The Author   

   
   

AIM-7 Sparrow



The AIM-7 Sparrow is a medium-range air-to-air missile. The F-14 can carry a maximum of 6 Sparrows at a time: Four on fuselage stations plus another two on the wing-pylons.

Specifications:
  • Length 12 ft
  • Diameter 8 in
  • Wing Span 3 ft 4 in
  • Weight 510 lbs
  • Speed 2660 mph
  • Range 30+ nm


Click on image-icons to view an enlarged photo:

               

All graphics Copyright © Torsten Anft



Top of the page

F-14 Tomcat Walk-Around Details:

4-Side View | Access Panels | AGM-88 HARM | AIM-7 Sparrow | AIM-9 Sidewinder | AIM-54 Phoenix
AIM-120 AMRAAM | AIM-54 Rail | Aircraft Systems | Air Inlet | AN/ALQ-167 ECM Pod | Arresting Hook
ARI | Baggage Container | Beaver Tail | Bombracks | Carrier Landing Pattern | Chaff & Flare Dispenser
Chinpods | Cluster Bombs | Cockpit Interior | Combat Training Pod | Crew Ladder | Cut Away Drwg.
DFCS | Dimensions | ECM Fairings | Ejection Seats | Engine | Engine Compart. Ventilation
Expanded Chaff Adapter | External Fuel Tank | FTI | Fuel Tank Locations | Fuel Tank Rack | Glove Vane
GPS | Grounding | Ground refueling | Horiz. Stabilizers | Iron Bombs | Jack & Hoist & Tie-Down Points
JDAM | LANTIRN Pod | Laser Guided Bombs | Laser Guided Training Round | LAU-138 Chaff Dispenser
Lighting System | M61-A1 Cannon | Mainlanding Gear | Material Distribution | Multi-purpose Pylon
Noselanding Gear | Paint Schemes | Parachute Flares | Pocket Checklist | Practice Bombs | Radar
Refueling Probe | ROVER | Sensor Probes | Speedbrake | Spinchute | Tact. Air Launched Decoy
TARPS Pod | Test & Eval. Equipment | Tow Bar Adapter | Tow Target | Ventral Fins | Vertical stabilizer
Walleye missile | Walkaround | Weapons List | Weapon Stations | Windshield Rain Removal
Wing Control Surfaces | Wing Glove Sealing Plates | Wing Fences | Wing Sweep Mechanism
Zuni Rockets & Pod | Abbreviations


F-14 Tomcat:
History | Specifications | Bureau Numbers | Walk-Around | Squadrons | Photos | Books | Memorabilia

Other Topics:
Grumman Aircraft | EXTRA 400 | Aircraft Photos | Links | Credits | Guestbook | The Author

Start Page    Foreword    FAQ    Updates


Copyright © by Torsten Anft